
All teams
16U · 2027 CLUB SEASON
SPIKE IT PURE 16 BLACK
Competing at the highest levels of regional and national competition. Developing elite athletes for the next level of success.
Practices
Dues
$4,700 PER PLAYER
Club dues include: Three 2-hour practices per week, local and NQ tournament entry, REN Athletics uniform package. Fees do not include travel and post-regional expenses.
Tournament Schedule
Option 1: Open
2026 – 2027
| Date | Tournament / Event |
|---|---|
| Dec 12–13 | Open Qualifier |
| Jan 2 | Open Power League |
| Jan 16–18 | Matt Hartner Memorial |
| Jan 24 | Open Power League |
| Feb 20 | Open Power League |
| Mar 13 | Local BID |
| Apr 2–4 | Salt Lake City Showdown National Qualifier |
| Apr 16–18 | Reno Far Western National Qualifier |
| May 1–2 | Regionals |
| May/June | Nationals Prep Tournament(s) |
| July 2–5 | Las Vegas Nationals |
Option 2: Not Open
2026 – 2027
| Date | Tournament / Event |
|---|---|
| Dec 12–13 | Open Qualifier |
| Jan 3 | Power League |
| Jan 16–18 | Matt Hartner Memorial |
| Jan 30 | Power League |
| Feb 6 | Power League |
| Mar 6 | Power League |
| Mar 13 | Local BID |
| Apr 2–4 | Salt Lake National Qualifier |
| Apr 10 | Power League |
| Apr 16–18 | Reno National Qualifier |
| May 1–2 | Regionals |
| May/June | Nationals Prep Tournament(s) |
| July 2–5 | Las Vegas Nationals |
